Licensing / Monitor
Active License Monitoring
Post-issuance compliance tracking, performance reporting & enforcement
Active Licenses
1,234
All monitored
Compliance Rate
93.2%
+1.4% vs last quarter
Violations (Active)
28
7 critical
Suspended
11
3 pending review
Revoked YTD
3
1 under appeal
| Violation Ref | License | Company | Violation Type | Severity | Detected | Status | Actions |
|---|---|---|---|---|---|---|---|
| VIO-2024-0112 | LIC-2023-0974 | DPDC (Dhaka Power Distribution Co.) | Operating beyond permitted hours (night shift without approval) | Critical | 18 Apr 2024 | Suspended | |
| VIO-2024-0104 | LIC-2021-0477 | United Power Generation & Distribution | SO₂ emissions 340% above permitted 6,500 mg/Nm³ threshold | Critical | 5 Apr 2024 | Under Investigation | |
| VIO-2024-0099 | LIC-2022-0711 | Northern Electricity Supply Co. (NESCO) | Production figures falsified in annual report — actual output 2.4× declared | Critical | 2 Apr 2024 | Revocation Issued | |
| VIO-2024-0098 | LIC-2021-0499 | Titas Gas T&D Co. Ltd. | Expanded distribution network into unlicensed zone (Cirebon Regency) | High | 28 Mar 2024 | Warning Issued | |
| VIO-2024-0093 | LIC-2023-0851 | Western Zone Power Distribution Co. Ltd. | Annual license fee IDR 40M overdue by 62 days — penalty accruing | High | 15 Mar 2024 | Show-Cause Issued | |
| VIO-2024-0108 | LIC-2022-0654 | Summit Power International Ltd. | Q4 2023 quarterly performance report not submitted by deadline | Moderate | 10 Apr 2024 | Warning Issued | |
| VIO-2024-0087 | LIC-2022-0588 | BGFCL (Bangladesh Gas Fields Co. Ltd.) | 3 of 8 fire suppression systems at Palembang depot failed inspection | Moderate | 12 Mar 2024 | Remediation Plan Submitted | |
| VIO-2024-0091 | LIC-2024-0841 | EGCB | Annual safety inspection certificate expired 18 days before renewal | Low | 20 Mar 2024 | Resolved | |
| VIO-2024-0075 | LIC-2023-0907 | Rural Electrification Board (REB) | Grid export metering calibration certificate not renewed (minor procedural) | Low | 28 Feb 2024 | Resolved | |
| VIO-2024-0068 | LIC-2021-0355 | Meghna Petroleum Ltd. | Noise level at site boundary 3dB above permitted limit (night hours) | Low | 18 Feb 2024 | Advisory Issued |
Annual Performance Reports — 2023
Reports Received
78%
Pending Submission
18%
Overdue (>90 days)
4%
| License | Company | Sector | Report Year | Submitted | Pages | Status | Actions |
|---|---|---|---|---|---|---|---|
| LIC-2024-0798 | Jalalabad Gas T&D System Ltd. | Geothermal | 2023 | 31 Jan 2024 | 48 | Accepted | |
| LIC-2023-0991 | PGCB (Power Grid Co. of Bangladesh) | Electricity | 2023 | 15 Feb 2024 | 62 | Accepted | |
| LIC-2023-0907 | Rural Electrification Board (REB) | Renewable | 2023 | 20 Feb 2024 | 34 | Accepted | |
| LIC-2023-0774 | Sylhet Gas Fields Ltd. | Gas | 2023 | 28 Feb 2024 | 57 | Under Review | |
| LIC-2021-0477 | United Power Generation & Distribution | Coal | 2023 | 28 Feb 2024 | 71 | Under Review | |
| LIC-2021-0499 | Titas Gas T&D Co. Ltd. | Gas | 2023 | 5 Mar 2024 | 44 | Under Review | |
| LIC-2022-0654 | Summit Power International Ltd. | Electricity | 2023 | Overdue (89d) | — | Violation Raised | |
| LIC-2021-0388 | Bangladesh Petroleum Corporation (BPC) | Petroleum | 2023 | Overdue (112d) | — | Violation Raised | |
| LIC-2023-0851 | Western Zone Power Distribution Co. Ltd. | Coal | 2023 | Pending (due 30 Apr) | — | Awaiting Submission | |
| LIC-2024-0841 | EGCB | Geothermal | 2023 | Pending (due 5 May) | — | Awaiting Submission |
Scheduled Inspections — Q2 2024
APR
10
Document Verification — PT PGN Tbk (LIC-2021-0499)
Gas Distribution · Chittagong · Unauthorized network expansion review
Inspector: Salma Begum | Office audit: 1 day | Completed
APR
25
Suspension Compliance Check — DPDC (Dhaka Power Distribution Co.) (LIC-2023-0974)
Petroleum Retail · Sylhet · Verify operations halted per suspension order
Inspector: Md. Kamal Hossain | On-site: 1 day | Critical — cannot be rescheduled
APR
25
Emissions Audit — United Power Generation & Distribution (LIC-2021-0477)
Coal Mining · Comilla · SO₂ emissions violation follow-up (VIO-2024-0104)
Inspector: Md. Kamal Hossain, Md. Rafiqul Islam | On-site: 2 days
MAY
8
Remediation Verification — BGFCL (Bangladesh Gas Fields Co. Ltd.) (LIC-2022-0588)
Petroleum · Barisal · Verify fire suppression system repairs completed
Inspector: Salma Begum | On-site: half day
MAY
20
Routine Annual Inspection — Jalalabad Gas T&D System Ltd. (LIC-2024-0798)
Geothermal · Dieng, Rajshahi · Annual compliance + performance review
Inspector: Syeda Sultana Razia, Md. Rafiqul Islam | On-site: 3 days
JUN
5
Technical Inspection — EGCB (LIC-2024-0841)
Geothermal · Chittagong · Renewal pre-inspection (AMDAL + grid connection)
Inspector: Md. Kamal Hossain | On-site: 2 days
JUN
18
Routine Annual Inspection — Rural Electrification Board (REB) (LIC-2023-0907)
Renewable (Solar PV) · Cox's Bazar · Grid metering + performance
Inspector: Syeda Sultana Razia | On-site: 1 day
| License | Company | Suspension Reason | Suspended On | Deadline | Status | Action |
|---|---|---|---|---|---|---|
| LIC-2023-0974 | DPDC (Dhaka Power Distribution Co.) | Operating beyond permitted hours (VIO-2024-0112) | 18 Apr 2024 | 18 May 2024 | Compliance Pending | |
| LIC-2022-0511 | BGFCL (Bangladesh Gas Fields Co. Ltd.) | Financial penalty outstanding | 5 Mar 2024 | 5 Apr 2024 | Deadline Passed |
| License | Company | Revocation Reason | Revoked On | Appeal |
|---|---|---|---|---|
| LIC-2021-0321 | PT Indo Energy (Dissolved) | Company dissolved — no successor entity | 10 Jan 2024 | Not Applicable |
| LIC-2020-0198 | Northern Electricity Supply Co. (NESCO) | Repeated critical safety violations (3 in 12 months) | 5 Feb 2024 | Appeal Filed |
| LIC-2019-0077 | PT Kaltim Coal Mining | Fraudulent capacity declaration discovered on audit | 28 Feb 2024 | Appeal Rejected |
Compliance by Sector
Electricity
96%
Gas
94%
Petroleum
88%
Geothermal
100%
Coal
82%
Enforcement Actions YTD
Warnings Issued42
Show-cause Notices18
Fines CollectedIDR 4.2B
Suspensions11
Revocations3
Appeals Filed7
Appeals Decided5
Quick Actions