Rate Analysis Builder
Build and compare tariff scenarios using cost-of-service methodology
Calculated Tariff Rate
BDT 4,698
per MMBTU
⇧ +10.5% vs current BDT 4,250
8.2%
Return on Equity
50,630
Revenue Req. (IDR M)
10,792
Sales Volume (MMSCF)
+BDT 45k
Avg. HH Impact/mo
Cost Structure Inputs
| Component | Amount (IDR M) | Allowed | Adjustment |
|---|---|---|---|
| Operating Costs | |||
| Gas Procurement | 100% | ||
| O & M | 100% | ||
| Employee Costs | 90% | ||
| Admin Expenses | 100% | ||
| Capital Costs | |||
| Depreciation | 95% | ||
| Return on Assets | 100% | ||
| Regulatory Fees | 100% | ||
| Subtotal Before Contingency | 51,663 | 51,130 | |
| Contingency (1.5%) | 775 | 500 | |
| Total Revenue Requirement | 52,438 | 50,630 | |
Scenario Comparison
| Scenario | Rate (BDT/MMBTU) | vs Current | Assessment |
|---|---|---|---|
| Applicant Proposal | 4,750 | +11.8% | Above BERC calc |
| BERC Calculated | 4,698 | +10.5% | Recommended |
| Conservative Scenario | 4,520 | +6.4% | Below cost need |
| Current Approved | 4,250 | Baseline | Insufficient |
| Regulatory Ceiling | 5,000 | +17.6% | Maximum allowed |
Regional Peer Comparison
| Utility | Country | Rate | Rel. to Proposed |
|---|---|---|---|
| Singapore Gas | Singapore | BDT 5,120 | +7.8% |
| PTT Gas (Thailand) | Thailand | BDT 4,830 | +1.7% |
| PGN Proposed | Indonesia | BDT 4,750 | — |
| Gas Malaysia | Malaysia | BDT 4,480 | -5.7% |
| PGN Current | Indonesia | BDT 4,250 | -10.5% |
| Petrovietnam Gas | Vietnam | BDT 3,980 | -16.2% |
Consumer Affordability Metrics
Average Household Monthly Bill
BDT 425,000 → BDT 475,000
Impact as % of Min. Wage
+0.18% of income
Industrial Cost Impact
+BDT 2.4M/month avg
Affordability Rating
Moderate Impact